Course introduction
Course map

Course video
From the Kobe Shimbun official channel (@kobedigital)
Course height difference

Checkpoint closing times (scheduled)
The checkpoint closing time is set for traffic, security, and competition management.
| No. | Checkpoint location | Distance(km) | Closing time | Section pace (per 1km) |
| 1 | Otabi Park | 3.8km | 10:00 | 9 minutes 12 seconds |
| 2 | Industrial Technology Center | 8.1km | 10:36 | 8 minutes 22 seconds |
| 3 | Sumaura-koen Station | 11.3km | 11:03 | 8 minutes 26 seconds |
| 4 | Maiko Park | 17.5km | 11:56 | 8 minutes 32 seconds |
| 5 | Okura Coast West | 20.9km | 12:26 | 8 minutes 49 seconds |
| 6 | Maiko Station | 23.9km | 12:53 | 9 minutes 00 seconds |
| 7 | Tarumi Sewage Treatment Plant | 27.1km | 13:23 | 9 minutes 22 seconds |
| 8 | Sumaura-koen Station | 30.5km | 13:56 | 9 minutes 42 seconds |
| 9 | Suma Seaside Park | 32.7km | 14:18 | 10 minutes 00 seconds |
| 10 | Komagabayashi Hall | 35.4km | 14:46 | 10 minutes 22 seconds |
| 11 | Central Wholesale Market | 40.1km | 15:37 | 10 minutes 51 seconds |
- Regardless of whether you start in Wave 1 or Wave 2, the checkpoint closing times will be as shown above.
- Runners who are significantly behind the checkpoint will be instructed to stop the race.
- The 2025 event is currently being adjusted due to changes to the course. We will update you as soon as the details are finalized.
toilet
2024 Tournament Placement Number
| Toilet place | Distance(km) | Radix | Position | Until the next toilet |
| 1 | start | 400 | - | 1.0km |
| 2 | 1.0km | 15 | right | 0.9km |
| 3 | 1.9km | 20 | left | 0.1km |
| 4 | 2.0km | 19 | left | 0.1km |
| 5 | 2.1km | 11 | left | 1.5km |
| 6 | 3.6km | 10 | left | 0.2km |
| 7 | 3.8km | 18 | left | 1.1km |
| 8 | 4.9km | 20 | left | 0.9km |
| 9 | 5.8km | 8 | left | 0.3km |
| 10 | 6.1km | 9 | right | 2.0km |
| 11 | 8.1km | 28 | left | 2.6km |
| 12 | 10.7km | 16 | right | 0.6km |
| 13 | 11.3km | 11 | right | 1.6km |
| 14 | 12.9km | 8 | right | 3.0km |
| 15 | 15.9km | 9 | right | 1.7km |
| 16 | 17.6km | 5 | right | 2.7km |
| 17 | 20.3km | 11 | right | 0.5km |
| 18 | 20.8km | 28 | right | 2.6km |
| 19 | 23.4km | 11 | right | 1.0km |
| 20 | 24.4km | 8 | right | 3.0km |
| 21 | 27.4km | 10 | right | 1.7km |
| 22 | 29.1km | 10 | right | 0.4km |
| 23 | 29.5km | 13 | right | 0.2km |
| 24 | 29.7km | 11 | right | 2.1km |
| 25 | 31.8km | 14 | right | 1.0km |
| 26 | 32.8km | 10 | right | 1.3km |
| 27 | 34.1km | 7 | right | 1.3km |
| 28 | 35.4km | 16 | right | 1.5km |
| 29 | 36.9km | 10 | left | 1.0km |
| 30 | 37.9km | 2 | right | 0.7km |
| 31 | 38.6km | 2 | right | 0.8km |
| 32 | 39.4km | 4 | left | 0.4km |
| 33 | 39.8km | 4 | left | 1.2km |
| 34 | 41.0km | 5 | right | 1.2km |
| 35 | finish | 189 | - | ー |
- There are signboards on the course, so please be sure to use the designated places.
- Please do not use restrooms at shops along the road.
- Please note that the toilets on the course are expected to be crowded, especially up to the 5km point.
- The course will be changed for the 2025 event, and the locations and number of toilets may change. (Updates will be made as soon as they are decided.)
Related page






























